Specification of Foton M3 Cargo frame-20’7” | ||
---|---|---|
Engine | Engine model | F3.8s3141 (Cummins) |
Rated power of engine (kw/rpm) | 105/2600 | |
Maximum torque (N.m/rpm) | 450/1200~2200 | |
Engine displacement (L) | 3.76 | |
Gear Box | Transmission mode | Manual Front-6/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 8.25R20 / 6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Front and rear drum pneumatic brake | |
Weight parameter | Curb weight (Kg) | 5100 |
Rated load capacity (Kg) | 5000 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 8445×2480×2610 |
Internal cargo body dimensions (LxWxH)mm | 6200×2100×2100 | |
Rated voltage (V) | 24 | |
Fuel | Fuel Type | Diesel |
Capacity of the fuel tank (L) | 200 | |
Others – Air con , Air Dryer. |