Specification of Forland M3 4108QBZL-14T(A3) | ||
---|---|---|
Engine | Engine model | YC4E140-33 |
Rated power of engine (kw/rpm) | 105/2800 | |
Maximum torque (N.m/rpm) | 430/1600 | |
Engine displacement (L) | 4.26 | |
Gear Box | Transmission mode | Manual Front-8/Rear-2 |
Chassis Rated Parameters | Tyre Size/number | 9.00R20/8+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Front-Disc type, Rear-Drum type | |
Weight Data | Curb weight (Kg) | 8180 |
Rated load capacity (Kg) | 6000 | |
Seating capacity | 3 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 7080×2330×2850 |
Internal cargo body dimensions (LxWxH)mm | 4600×2200×1000 | |
Vehicle main Performance parameters | Max.Speed(km/h) | 77 |
Fuel | Fuel Type | Diesel |
It is compose with diesel engine , intercooler and turbo. It has AC,power steering and power window are used.As a special feature, it can flip the car head by hydraulic.It is composed of one hydraulic cylinder and can load up to 22 tons.Cargo body can carry up to 18 tons.It has good braking ability. |